715 Miller Ct, Lakewood, CO 80215
715 Miller Ct, Lakewood, CO 80215
Map -
Url: http://www.denveroffcampus.com/housing/property/715-miller-ct-lakewood-co/9g1jmw4
Phone Number: (319) 221-1059
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$1,900
Cats
- Cats Allowed
Dogs
- Dogs Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
TurboTenant
Joe Corcoran
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Air Conditioning
- Dishwasher
Laundry
- Washer/Dryer in Unit
Shopping Centers
| West Sixth Commerce Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 727 Simms St | Walk: 19 min | Distance: 1.0 mi |
| Simms Plaza | Walk: 21 min | Distance: 1.1 mi |
Transit / Subway
| Oak | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Garrison | Walk: 27 min | Distance: 1.4 mi |
| Federal Center | Walk: 32 min | Distance: 1.7 mi |
| Lakewood/Wadsworth | Walk: 46 min | Distance: 2.4 mi |
| Red Rocks College | Drive: 7 min | Distance: 4.3 mi |
| Arvada Ridge Station Track 1 | Drive: 11 min | Distance: 5.3 mi |
| Arvada Ridge Station Track 2 | Drive: 11 min | Distance: 5.3 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 13 min | Distance: 5.9 mi |
| Olde Town Arvada W-Bound | Drive: 13 min | Distance: 6.7 mi |
| Olde Town Arvada E-Bound | Drive: 14 min | Distance: 6.8 mi |
Airports
| Denver International | Drive: 44 min | Distance: 32.6 mi |
|---|
Colleges and Universities Nearby
| Colorado Christian University | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Red Rocks C.C., Lakewood | Walk: 50 min | Distance: 2.6 mi |
| Red Rocks C.C., Arvada Campus | Drive: 11 min | Distance: 5.1 mi |
| Community College Of Denver | Drive: 13 min | Distance: 7.9 mi |
Parks and Recreation
| Welchester Tree Grant Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Crown Hill Park | Walk: 57 min | Distance: 2.9 mi |
| Clements Community Center | Walk: 50 min | Distance: 2.6 mi |
| South Table Mountain Park | Drive: 14 min | Distance: 5.0 mi |
| Wheat Ridge Active Adult Center | Drive: 12 min | Distance: 6.2 mi |


