7436 Knox Ct, Westminster, CO 80030
7436 Knox Ct, Westminster, CO 80030
Map -
Url: http://www.denveroffcampus.com/housing/property/7436-knox-ct/j9dqlr4
Phone Number: (970) 440-7529
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
- Fee Not Specified
Requirements
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Westminster Square | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 7200-7250 Meade St | Walk: 8 min | Distance: 0.5 mi |
| Westminster Plaza | Walk: 9 min | Distance: 0.5 mi |
Transit / Subway
| Westminster Station N-Bound | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Westminster Station S-Bound | Walk: 16 min | Distance: 0.9 mi |
| Clear Creek - Federal Station Track 1 | Walk: 45 min | Distance: 2.4 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 54 min | Distance: 2.8 mi |
| Pecos Junction Station Track 1 | Walk: 59 min | Distance: 3.1 mi |
| Pepsi Center-Elitch Gardens | Drive: 16 min | Distance: 6.9 mi |
| Union Station Track 12 | Drive: 14 min | Distance: 8.5 mi |
| 30Th-Downing | Drive: 16 min | Distance: 8.5 mi |
| Union Station Track 11 | Drive: 15 min | Distance: 8.6 mi |
| 27Th-Welton | Drive: 17 min | Distance: 9.1 mi |
Airports
| Denver International | Drive: 35 min | Distance: 26.2 mi |
|---|
Colleges and Universities Nearby
| Regis University | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Front Range C.C., Westminster | Drive: 13 min | Distance: 6.2 mi |
| University of Colorado Denver | Drive: 17 min | Distance: 7.4 mi |
| Red Rocks C.C., Arvada Campus | Drive: 13 min | Distance: 7.7 mi |
Parks and Recreation
| Majestic View Nature Center | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Two Ponds National Wildlife Refuge | Drive: 10 min | Distance: 4.8 mi |
| Butterfly Pavilion | Drive: 10 min | Distance: 5.9 mi |
| Landry's Downtown Aquarium | Drive: 14 min | Distance: 6.4 mi |
| Wheat Ridge Active Adult Center | Drive: 13 min | Distance: 6.5 mi |
Schools
Orchard Park Academy
Grades PK-8
Public
4
Out of 10
Westminster High School
Grades 9-12
Public
2
Out of 10
Holy Trinity Catholic School
Grades PK-8
Private
NR
Out of 10
FACE School
Grades PK-12
Private
NR
Out of 10


