Room for rent in newly remodeled 3-bedroom home, close to DU!
$1,150 /Bedroom
Plus Fees1 Bed
12 Month Lease7440 S Blackhawk St, Englewood, CO 80112
7440 S Blackhawk St, Englewood, CO 80112
Url: http://www.denveroffcampus.com/housing/property/7440-s-blackhawk-st/7xplxjz
Phone Number: (720) 817-5768

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Jordan Crossing | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Potomac Park Business Center | Walk: 23 min | Distance: 1.2 mi |
| Cornerstar | Walk: 41 min | Distance: 2.2 mi |
| Dry Creek | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Arapahoe At Village Center | Drive: 9 min | Distance: 4.9 mi |
| County Line | Drive: 10 min | Distance: 5.4 mi |
| Lincoln | Drive: 9 min | Distance: 5.4 mi |
| Sky Ridge Station | Drive: 11 min | Distance: 6.2 mi |
| Denver International | Drive: 37 min | Distance: 32.1 mi |
|---|
| Rocky Vista University-Colorad | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Arapahoe C.C., Parker Campus | Walk: 68 min | Distance: 3.6 mi |
| University of Colorado Denver | Drive: 8 min | Distance: 4.4 mi |
| The Wildlife Experience | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| DeKoevend Park | Drive: 17 min | Distance: 9.0 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,150 /Bedroom
Plus Fees1 Bed
12 Month Lease