Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
791 W Prentice Ave, Englewood, CO 80110
791 W Prentice Ave, Englewood, CO 80110
Url: http://www.denveroffcampus.com/housing/property/791-w-prentice-ave/qcl97ky
Phone Number: (719) 417-8162

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 5200 S. Broadway | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Broadway Square | Walk: 12 min | Distance: 0.7 mi |
| Sprouts Center | Walk: 13 min | Distance: 0.7 mi |
| Littletown-Downtown | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Oxford-City Of Sheridan | Walk: 39 min | Distance: 2.0 mi |
| Englewood | Walk: 57 min | Distance: 3.0 mi |
| Littleton-Mineral | Drive: 7 min | Distance: 4.3 mi |
| Evans | Drive: 9 min | Distance: 5.3 mi |
| Denver International | Drive: 42 min | Distance: 31.3 mi |
|---|
| Arapahoe C.C., Littleton | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Denver Seminary | Walk: 50 min | Distance: 2.6 mi |
| University of Denver | Drive: 10 min | Distance: 6.6 mi |
| Littleton Historical Museum | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Hudson Gardens | Walk: 44 min | Distance: 2.3 mi |
| DeKoevend Park | Drive: 9 min | Distance: 4.2 mi |
| Carson Nature Center | Drive: 8 min | Distance: 4.4 mi |
| Bear Creek Park | Drive: 10 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,250
1 Bed
12 Month Lease$1,000 /Bedroom
1 Bed
12 Month Lease