Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
Sunny, Spacious & Central to CU Denver and Anchutz— Quiet Room in Prime Spot
$1,200 /Bedroom
1 Bed
12 Month Lease9720 Clermont Ln, Thornton, CO 80229
9720 Clermont Ln, Thornton, CO 80229
Url: http://www.denveroffcampus.com/housing/property/9720-clermont-ln/6kw8jhr
Phone Number: (970) 716-4864

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Colorado Marketplace | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Larkspur Shoppette | Walk: 25 min | Distance: 1.3 mi |
| Shops at Settlers Chase | Walk: 32 min | Distance: 1.7 mi |
| Thornton Crossroads - 104Th Station Track 1 | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Original Thornton - 88Th Station Track 1 | Walk: 31 min | Distance: 1.6 mi |
| Northglenn - 112Th Station Track 1 | Walk: 62 min | Distance: 3.2 mi |
| Northglenn - 112Th Station Track 2 | Walk: 62 min | Distance: 3.2 mi |
| Commerce City - 72Nd Station Track 1 | Drive: 11 min | Distance: 4.6 mi |
| Denver International | Drive: 31 min | Distance: 19.6 mi |
|---|
| Front Range C.C., Westminster | Drive: 16 min | Distance: 7.8 mi |
|---|
| Butterfly Pavilion | Drive: 17 min | Distance: 8.5 mi |
|---|---|---|
| City of Axum Park | Drive: 16 min | Distance: 10.0 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$1,200 /Bedroom
1 Bed
12 Month Lease