Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
1945 Peoria St, Aurora, CO 80010
1945 Peoria St, Aurora, CO 80010
Url: http://www.denveroffcampus.com/housing/property/amber-apartments/cr8sh8d
Phone Number: (303) 997-3423

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Peoria Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Colfax Square | Walk: 22 min | Distance: 1.2 mi |
| Jamaica Plaza | Walk: 24 min | Distance: 1.3 mi |
| Fitzsimons Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Colfax Station | Walk: 29 min | Distance: 1.5 mi |
| Peoria Station | Walk: 32 min | Distance: 1.7 mi |
| Peoria Station Track 1 | Walk: 31 min | Distance: 1.6 mi |
| Peoria Station Track 2 | Walk: 32 min | Distance: 1.7 mi |
| 13Th Ave Station | Walk: 38 min | Distance: 2.0 mi |
| 2Nd & Abilene Station | Walk: 54 min | Distance: 2.8 mi |
| Central Park Station Track 1 | Drive: 8 min | Distance: 4.1 mi |
| Central Park Station Track 2 | Drive: 9 min | Distance: 4.2 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 12 min | Distance: 5.9 mi |
| Denver International | Drive: 22 min | Distance: 16.4 mi |
|---|
| University of Colorado Denver | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Walk: 55 min | Distance: 2.9 mi |
| Community College of Aurora | Drive: 9 min | Distance: 4.2 mi |
| Sand Creek Regional Greenway | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Bluff Lake Nature Center | Walk: 23 min | Distance: 1.2 mi |
| Del Mar Park | Walk: 30 min | Distance: 1.5 mi |
| Morrison Nature Center | Drive: 9 min | Distance: 4.3 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 9 min | Distance: 4.4 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds