6700 W 11th Ave, Lakewood, CO 80214
6700 W 11th Ave, Lakewood, CO 80214
Map -
Url: http://www.denveroffcampus.com/housing/property/bright-2br-townhome-with-3-balconies-and-private-patio/jbqr3r7
Phone Number: (303) 483-2367
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Cats Allowed
- Fee Not Specified
Dogs Allowed
- Fee Not Specified
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unique Features
- Maintenance Grounds
- Sewer
- Snow Removal
- Trash
- Water
Shopping Centers
| Lamar Station Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 6801 W Colfax Ave | Walk: 11 min | Distance: 0.6 mi |
| 7004-7028 W Colfax Ave | Walk: 13 min | Distance: 0.7 mi |
Transit / Subway
| Lamar | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Lakewood/Wadsworth | Walk: 16 min | Distance: 0.9 mi |
| Sheridan | Walk: 18 min | Distance: 1.0 mi |
| Perry | Walk: 32 min | Distance: 1.7 mi |
| Garrison | Walk: 34 min | Distance: 1.8 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 12 min | Distance: 4.8 mi |
| Denver | Drive: 12 min | Distance: 5.0 mi |
| Olde Town Arvada W-Bound | Drive: 11 min | Distance: 5.4 mi |
| Olde Town Arvada E-Bound | Drive: 11 min | Distance: 5.6 mi |
| Arvada Ridge Station Track 2 | Drive: 13 min | Distance: 6.9 mi |
Airports
| Denver International | Drive: 42 min | Distance: 30.3 mi |
|---|
Colleges and Universities Nearby
| Colorado Christian University | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 4.2 mi |
| Community College Of Denver | Drive: 11 min | Distance: 4.2 mi |
| MSU Denver | Drive: 11 min | Distance: 4.2 mi |
Parks and Recreation
| Clements Community Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Wheat Ridge Active Adult Center | Walk: 50 min | Distance: 2.6 mi |
| Crown Hill Park | Walk: 67 min | Distance: 3.5 mi |
| Landry's Downtown Aquarium | Drive: 10 min | Distance: 4.1 mi |
| Children's Museum of Denver | Drive: 12 min | Distance: 4.4 mi |
Schools
Denver Street School
Grades 9-12
Private
NR
Out of 10


