SECLUDED APT GREAT CENTRAL LOCATION Wash Park West Classic Craftsman 1922 Brick Bungalow
$1,850 - $2,000
1 Bed
1 Month Lease1463 Holly St, Denver, CO 80220
1463 Holly St, Denver, CO 80220
Url: http://www.denveroffcampus.com/housing/property/charming-3bd-2ba-in-mayfair-neighborhood/bfppd29
Phone Number: (303) 747-4782

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mayfair Commons | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Mayfair Plaza Shopping Center | Walk: 8 min | Distance: 0.5 mi |
| 40Th & Colorado Station Track 1 | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| 40Th & Colorado Station Track 2 | Walk: 69 min | Distance: 3.6 mi |
| 25Th-Welton | Drive: 11 min | Distance: 4.1 mi |
| 20Th-Welton | Drive: 11 min | Distance: 4.3 mi |
| 27Th-Welton | Drive: 10 min | Distance: 4.3 mi |
| 18Th-California | Drive: 11 min | Distance: 4.3 mi |
| Central Park Station Track 1 | Drive: 10 min | Distance: 4.3 mi |
| 30Th-Downing | Drive: 10 min | Distance: 4.4 mi |
| Central Park Station Track 2 | Drive: 10 min | Distance: 4.4 mi |
| 38Th & Blake Station Track 1 | Drive: 12 min | Distance: 5.2 mi |
| Denver International | Drive: 30 min | Distance: 21.4 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| MSU Denver | Drive: 14 min | Distance: 5.1 mi |
| Community College Of Denver | Drive: 14 min | Distance: 5.1 mi |
| University of Colorado Denver | Drive: 14 min | Distance: 5.3 mi |
| Denver Museum of Nature & Science | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| City Park of Denver | Walk: 37 min | Distance: 1.9 mi |
| Denver Zoo | Walk: 46 min | Distance: 2.4 mi |
| Denver Botanic Gardens at York St. | Walk: 50 min | Distance: 2.6 mi |
| City of Axum Park | Walk: 46 min | Distance: 2.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,850 - $2,000
1 Bed
1 Month Lease