Fully furnished 3 bedroom, 2 bathroom W/D in unit and utilities paid.
$2,100
Plus Fees3 Beds
12 Month Lease6940 W 55th Pl, Arvada, CO 80002
6940 W 55th Pl, Arvada, CO 80002
Url: http://www.denveroffcampus.com/housing/property/completely-renovated-and-fully-furnished-2bed-1bath-1-garage-in-arvada/ntglnzq
Phone Number: (303) 327-6583

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cornerstone at Olde Town | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Arvada Connection | Walk: 10 min | Distance: 0.6 mi |
| Grandview Plaza | Walk: 13 min | Distance: 0.7 mi |
| Olde Town Arvada E-Bound | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Olde Town Arvada W-Bound | Walk: 12 min | Distance: 0.6 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 42 min | Distance: 2.2 mi |
| Arvada Ridge Station Track 2 | Walk: 45 min | Distance: 2.4 mi |
| Arvada Ridge Station Track 1 | Walk: 46 min | Distance: 2.4 mi |
| Lakewood/Wadsworth | Drive: 9 min | Distance: 5.1 mi |
| Lamar | Drive: 10 min | Distance: 5.4 mi |
| Garrison | Drive: 11 min | Distance: 5.6 mi |
| Sheridan | Drive: 12 min | Distance: 6.2 mi |
| Perry | Drive: 15 min | Distance: 7.0 mi |
| Denver International | Drive: 37 min | Distance: 27.7 mi |
|---|
| Red Rocks C.C., Arvada Campus | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Regis University | Drive: 9 min | Distance: 4.2 mi |
| University of Colorado Denver | Drive: 17 min | Distance: 7.3 mi |
| Community College Of Denver | Drive: 17 min | Distance: 7.4 mi |
| Majestic View Nature Center | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Wheat Ridge Active Adult Center | Walk: 55 min | Distance: 2.9 mi |
| Crown Hill Park | Walk: 68 min | Distance: 3.5 mi |
| Clements Community Center | Drive: 8 min | Distance: 4.3 mi |
| Two Ponds National Wildlife Refuge | Drive: 9 min | Distance: 4.8 mi |
$2,100
Plus Fees3 Beds
12 Month Lease