9828 E Kansas Ave, Aurora, CO 80247
9828 E Kansas Ave, Aurora, CO 80247
Map -
Url: http://www.denveroffcampus.com/housing/property/gorgeous-4-bed-3-5-bath-home-in-dayton-triangle/bcctvg8
Phone Number: (303) 241-7026
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Dogs
- Dogs Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Smoke-Free
Shopping Centers
| Market Square At Mississippi & Havana | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Garden Square | Walk: 12 min | Distance: 0.7 mi |
| Automotive Dealership for Lease | Walk: 15 min | Distance: 0.8 mi |
Military
| Buckley Space Force Base | Drive: 32 min | Distance: 9.6 mi |
|---|
Transit / Subway
| Florida Station | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Aurora Metro Center Station | Walk: 72 min | Distance: 3.7 mi |
| 2Nd & Abilene Station | Drive: 8 min | Distance: 4.2 mi |
| Iliff Station | Drive: 9 min | Distance: 5.4 mi |
| Central Park Station Track 1 | Drive: 15 min | Distance: 7.0 mi |
| Central Park Station Track 2 | Drive: 15 min | Distance: 7.1 mi |
| Peoria Station Track 1 | Drive: 14 min | Distance: 7.2 mi |
| Peoria Station Track 2 | Drive: 14 min | Distance: 7.2 mi |
| 40Th & Colorado Station Track 1 | Drive: 19 min | Distance: 8.4 mi |
| Nine Mile | Drive: 14 min | Distance: 8.8 mi |
Airports
| Denver International | Drive: 28 min | Distance: 21.2 mi |
|---|
Colleges and Universities Nearby
| Comm. Coll. of Aurora at Lowry | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 5.4 mi |
| Community College of Aurora | Drive: 11 min | Distance: 6.1 mi |
| University of Denver | Drive: 15 min | Distance: 6.8 mi |
Parks and Recreation
| Del Mar Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Sand Creek Regional Greenway | Drive: 11 min | Distance: 5.8 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 14 min | Distance: 6.0 mi |
| Bluff Lake Nature Center | Drive: 12 min | Distance: 6.3 mi |
| Denver Museum of Nature & Science | Drive: 14 min | Distance: 6.5 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.



