2015-2045 Depew St, Edgewater, CO 80214
2015-2045 Depew St, Edgewater, CO 80214
Map -
Url: http://www.denveroffcampus.com/housing/property/gorgeous-newly-remodeled-one-2-bedroom-one-bath-condo/vsgr4fe
Phone Number: (720) 881-0362
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Edgewater Public Market | Walk: 2 min | Distance: 0.2 mi |
|---|---|---|
| Sloan's Lakefront Market | Walk: 6 min | Distance: 0.3 mi |
| Edgewater Marketplace | Walk: 7 min | Distance: 0.4 mi |
Transit / Subway
| Sheridan | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Lamar | Walk: 23 min | Distance: 1.2 mi |
| Perry | Walk: 33 min | Distance: 1.8 mi |
| Lakewood/Wadsworth | Walk: 38 min | Distance: 2.0 mi |
| Knox | Walk: 40 min | Distance: 2.1 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 70 min | Distance: 3.6 mi |
| Denver | Walk: 73 min | Distance: 3.8 mi |
| Olde Town Arvada W-Bound | Drive: 10 min | Distance: 4.8 mi |
| Olde Town Arvada E-Bound | Drive: 10 min | Distance: 5.0 mi |
| 41St & Fox Station Track 2 | Drive: 13 min | Distance: 5.6 mi |
Airports
| Denver International | Drive: 39 min | Distance: 28.4 mi |
|---|
Colleges and Universities Nearby
| University of Colorado Denver | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| Community College Of Denver | Walk: 63 min | Distance: 3.3 mi |
| MSU Denver | Walk: 63 min | Distance: 3.3 mi |
| Colorado Christian University | Drive: 10 min | Distance: 4.7 mi |
Parks and Recreation
| Clements Community Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Wheat Ridge Active Adult Center | Walk: 34 min | Distance: 1.8 mi |
| Landry's Downtown Aquarium | Walk: 54 min | Distance: 2.8 mi |
| Children's Museum of Denver | Walk: 56 min | Distance: 2.9 mi |
| Crown Hill Park | Walk: 61 min | Distance: 3.2 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.



