Quiet Fully furnished all inclusive Basement by DU
$1,800 - $2,000
2 Beds
6 Month Lease15553 E Wyoming Dr, Aurora, CO 80017
15553 E Wyoming Dr, Aurora, CO 80017
Url: http://www.denveroffcampus.com/housing/property/manchester-park-townhouse-near-chambers-and-mississippi/st7nnn4
Phone Number: (303) 696-0404

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Granada Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Gateway Square | Walk: 10 min | Distance: 0.5 mi |
| Village Green Plaza | Walk: 11 min | Distance: 0.6 mi |
| Buckley Space Force Base | Drive: 25 min | Distance: 6.2 mi |
|---|
| Florida Station | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Aurora Metro Center Station | Walk: 31 min | Distance: 1.6 mi |
| 2Nd & Abilene Station | Walk: 51 min | Distance: 2.7 mi |
| 13Th Ave Station | Walk: 72 min | Distance: 3.8 mi |
| Iliff Station | Drive: 10 min | Distance: 5.9 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 15 min | Distance: 7.5 mi |
| Peoria Station Track 1 | Drive: 13 min | Distance: 8.4 mi |
| Peoria Station Track 2 | Drive: 13 min | Distance: 8.4 mi |
| Central Park Station Track 1 | Drive: 17 min | Distance: 10.0 mi |
| Central Park Station Track 2 | Drive: 18 min | Distance: 10.0 mi |
| Denver International | Drive: 26 min | Distance: 20.1 mi |
|---|
| Community College of Aurora | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| University of Colorado Denver | Drive: 10 min | Distance: 5.5 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 12 min | Distance: 6.3 mi |
| Del Mar Park | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Morrison Nature Center | Drive: 10 min | Distance: 5.3 mi |
| Plains Conservation Center | Drive: 13 min | Distance: 6.1 mi |
| Sand Creek Regional Greenway | Drive: 10 min | Distance: 6.3 mi |
| Cherry Creek State Park | Drive: 17 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,800 - $2,000
2 Beds
6 Month Lease