Furnished 5BR/2BA Duplex (2 Private Entrances) near Regis. WiFi & utilities incl. No pets/smoking.
$950 - $1,125 /Bedroom
5 Beds
12 Month Lease1656 Julian St, Denver, CO 80204
1656 Julian St, Denver, CO 80204
Url: http://www.denveroffcampus.com/housing/property/modern-townhouse-with-rooftop-deck-and-mountain-views-near-sloan-s-lake/sby4rh7
Phone Number: (720) 595-1916

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Federal Indoor Flea Market | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Sloan's Lakefront Market | Walk: 27 min | Distance: 1.4 mi |
| Knox | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Decatur/Federal | Walk: 14 min | Distance: 0.8 mi |
| Perry | Walk: 21 min | Distance: 1.1 mi |
| Auraria West Station | Walk: 26 min | Distance: 1.4 mi |
| Sports Authority Field At Mile High | Walk: 23 min | Distance: 1.2 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 43 min | Distance: 2.2 mi |
| Denver | Walk: 44 min | Distance: 2.3 mi |
| 41St & Fox Station Track 2 | Walk: 64 min | Distance: 3.3 mi |
| 41St & Fox Station Track 1 | Walk: 65 min | Distance: 3.4 mi |
| 38Th & Blake Station Track 2 | Drive: 17 min | Distance: 4.7 mi |
| Denver International | Drive: 35 min | Distance: 26.0 mi |
|---|
| University of Colorado Denver | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Community College Of Denver | Walk: 32 min | Distance: 1.7 mi |
| MSU Denver | Walk: 32 min | Distance: 1.7 mi |
| Regis University | Walk: 67 min | Distance: 3.5 mi |
| Landry's Downtown Aquarium | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Children's Museum of Denver | Walk: 26 min | Distance: 1.4 mi |
| Centennial Gardens | Walk: 34 min | Distance: 1.8 mi |
| Civic Center Park | Walk: 48 min | Distance: 2.5 mi |
| Lower Downtown Historic District (LoDo) | Walk: 44 min | Distance: 2.3 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$950 - $1,125 /Bedroom
5 Beds
12 Month Lease