Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
4500 Pennsylvania St, Denver, CO 80216
4500 Pennsylvania St, Denver, CO 80216
Url: http://www.denveroffcampus.com/housing/property/pe500/y9pw0lt
Phone Number: (303) 444-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Railyard Marketplace | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Josephine Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| 28th and Blake | Walk: 30 min | Distance: 1.6 mi |
| 41St & Fox Station Track 1 | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| 38Th & Blake Station Track 1 | Walk: 15 min | Distance: 0.8 mi |
| 41St & Fox Station Track 2 | Walk: 23 min | Distance: 1.2 mi |
| 48Th & Brighton-National Western Station Track 1 | Walk: 25 min | Distance: 1.3 mi |
| 30Th-Downing | Walk: 31 min | Distance: 1.6 mi |
| 27Th-Welton | Walk: 38 min | Distance: 2.0 mi |
| 25Th-Welton | Walk: 41 min | Distance: 2.2 mi |
| Union Station Track 11 | Walk: 47 min | Distance: 2.5 mi |
| 38Th & Blake Station Track 2 | Walk: 16 min | Distance: 0.9 mi |
| Union Station Track 12 | Walk: 48 min | Distance: 2.5 mi |
| Denver International | Drive: 27 min | Distance: 21.8 mi |
|---|
| Regis University | Walk: 64 min | Distance: 3.4 mi |
|---|---|---|
| University of Colorado Denver | Walk: 59 min | Distance: 3.1 mi |
| MSU Denver | Drive: 9 min | Distance: 5.1 mi |
| Community College Of Denver | Drive: 9 min | Distance: 5.1 mi |
| Lower Downtown Historic District (LoDo) | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Centennial Gardens | Walk: 53 min | Distance: 2.8 mi |
| City of Axum Park | Walk: 60 min | Distance: 3.1 mi |
| Denver Zoo | Walk: 71 min | Distance: 3.7 mi |
| Landry's Downtown Aquarium | Walk: 58 min | Distance: 3.0 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds