Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2662 S Newport St, Denver, CO 80224
2662 S Newport St, Denver, CO 80224
Url: http://www.denveroffcampus.com/housing/property/single-family-home-half-a-block-from-bible-park/c196mqg
Phone Number: (303) 912-5275

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Safeway Marketplace Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Villa Monaco Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Monaco Village | Walk: 15 min | Distance: 0.8 mi |
| Colorado | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Southmoor | Walk: 35 min | Distance: 1.8 mi |
| Yale | Walk: 24 min | Distance: 1.2 mi |
| Dayton | Walk: 57 min | Distance: 3.0 mi |
| Belleview | Drive: 6 min | Distance: 4.1 mi |
| Central Park Station Track 2 | Drive: 18 min | Distance: 8.5 mi |
| Central Park Station Track 1 | Drive: 18 min | Distance: 8.5 mi |
| Denver International | Drive: 35 min | Distance: 25.3 mi |
|---|
| University of Denver | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 12 min | Distance: 5.5 mi |
| University of Colorado Denver | Drive: 18 min | Distance: 8.8 mi |
| Chamberlin & Mt. Evans Observatories | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Washington Park | Drive: 11 min | Distance: 5.5 mi |
| Denver Botanic Gardens at York St. | Drive: 16 min | Distance: 6.3 mi |
| Cherry Creek State Park | Drive: 18 min | Distance: 6.8 mi |
| Del Mar Park | Drive: 14 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $900 /Bedroom
Plus Fees3 Beds
$1,250
1 Bed
12 Month Lease