Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7128 Huron St, Denver, CO 80221
7128 Huron St, Denver, CO 80221
Url: http://www.denveroffcampus.com/housing/property/single-family-house-in-denver-near-by-i-25/9dmp6x7
Phone Number: (720) 261-4921

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Greenbriar Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Turnpike Retail Center | Walk: 20 min | Distance: 1.1 mi |
| Pecos Retail Center | Walk: 21 min | Distance: 1.1 mi |
| Pecos Junction Station Track 1 | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Westminster Station S-Bound | Walk: 41 min | Distance: 2.1 mi |
| Westminster Station N-Bound | Walk: 40 min | Distance: 2.1 mi |
| Clear Creek - Federal Station Track 1 | Walk: 56 min | Distance: 2.9 mi |
| Commerce City - 72Nd Station Track 1 | Walk: 75 min | Distance: 3.9 mi |
| Union Station Track 12 | Drive: 10 min | Distance: 6.1 mi |
| 30Th-Downing | Drive: 12 min | Distance: 6.1 mi |
| Union Station Track 11 | Drive: 11 min | Distance: 6.2 mi |
| 25Th-Welton | Drive: 12 min | Distance: 6.5 mi |
| 27Th-Welton | Drive: 13 min | Distance: 6.7 mi |
| Denver International | Drive: 34 min | Distance: 25.2 mi |
|---|
| Regis University | Walk: 81 min | Distance: 4.2 mi |
|---|---|---|
| Front Range C.C., Westminster | Drive: 15 min | Distance: 7.1 mi |
| MSU Denver | Drive: 13 min | Distance: 8.1 mi |
| University of Colorado Denver | Drive: 14 min | Distance: 8.2 mi |
| Lower Downtown Historic District (LoDo) | Drive: 11 min | Distance: 6.3 mi |
|---|---|---|
| Centennial Gardens | Drive: 11 min | Distance: 6.4 mi |
| Landry's Downtown Aquarium | Drive: 11 min | Distance: 6.7 mi |
| Children's Museum of Denver | Drive: 13 min | Distance: 6.9 mi |
| City of Axum Park | Drive: 14 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,200
2 Beds
6 Month Lease$1,000 /Bedroom
1 Bed
12 Month Lease