Room for rent in 2 bedroom apartment at Enso Zen Apartments
$1,275 /Bedroom
1 Bed
12 Month Lease8754 Allison Dr, Arvada, CO 80005
8754 Allison Dr, Arvada, CO 80005
Url: http://www.denveroffcampus.com/housing/property/spacious-3-bed-2-bath-townhome-for-rent-in-arvada/24j5bxb
Phone Number: (303) 731-6098

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Standley Lakes Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Standley Plaza | Walk: 7 min | Distance: 0.4 mi |
| Wadsworth Arbor Shoppette | Walk: 8 min | Distance: 0.5 mi |
| Olde Town Arvada E-Bound | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Olde Town Arvada W-Bound | Drive: 10 min | Distance: 4.8 mi |
| Westminster Station N-Bound | Drive: 12 min | Distance: 5.2 mi |
| Westminster Station S-Bound | Drive: 10 min | Distance: 5.6 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Drive: 13 min | Distance: 5.7 mi |
| Lakewood/Wadsworth | Drive: 17 min | Distance: 9.1 mi |
| Lamar | Drive: 18 min | Distance: 9.4 mi |
| Garrison | Drive: 19 min | Distance: 9.5 mi |
| Denver International | Drive: 40 min | Distance: 30.1 mi |
|---|
| Front Range C.C., Westminster | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Red Rocks C.C., Arvada Campus | Drive: 13 min | Distance: 6.4 mi |
| Regis University | Drive: 16 min | Distance: 8.1 mi |
| Two Ponds National Wildlife Refuge | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Butterfly Pavilion | Walk: 63 min | Distance: 3.3 mi |
| Majestic View Nature Center | Walk: 61 min | Distance: 3.2 mi |
| Van Bibber Park | Drive: 16 min | Distance: 7.3 mi |
| Wheat Ridge Active Adult Center | Drive: 15 min | Distance: 7.4 mi |
$1,275 /Bedroom
1 Bed
12 Month Lease