Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
12174 E Kepner Pl, Aurora, CO 80012
12174 E Kepner Pl, Aurora, CO 80012
Url: http://www.denveroffcampus.com/housing/property/spacious-3-bedroom-end-unit-townhome-close-to-everything/znf5rrz
Phone Number: (720) 408-1144

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 960 S Peoria St | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Peoria Place Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| 12201-12597 E Mississippi Ave | Walk: 9 min | Distance: 0.5 mi |
| Buckley Space Force Base | Drive: 30 min | Distance: 8.3 mi |
|---|
| Florida Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| 2Nd & Abilene Station | Walk: 42 min | Distance: 2.2 mi |
| Aurora Metro Center Station | Walk: 43 min | Distance: 2.3 mi |
| Iliff Station | Drive: 9 min | Distance: 4.7 mi |
| 13Th Ave Station | Drive: 9 min | Distance: 4.8 mi |
| Peoria Station Track 1 | Drive: 12 min | Distance: 5.5 mi |
| Peoria Station Track 2 | Drive: 12 min | Distance: 5.6 mi |
| Central Park Station Track 1 | Drive: 15 min | Distance: 7.2 mi |
| Central Park Station Track 2 | Drive: 15 min | Distance: 7.2 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 1 | Drive: 16 min | Distance: 8.9 mi |
| Denver International | Drive: 26 min | Distance: 19.5 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| University of Colorado Denver | Walk: 69 min | Distance: 3.6 mi |
| Community College of Aurora | Walk: 70 min | Distance: 3.7 mi |
| University of Denver | Drive: 18 min | Distance: 8.6 mi |
| Del Mar Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Sand Creek Regional Greenway | Drive: 9 min | Distance: 4.2 mi |
| Bluff Lake Nature Center | Drive: 10 min | Distance: 4.6 mi |
| Morrison Nature Center | Drive: 12 min | Distance: 6.5 mi |
| Cherry Creek State Park | Drive: 17 min | Distance: 7.5 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds