Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
5050 Lincoln St, Denver, CO 80216
5050 Lincoln St, Denver, CO 80216
Url: http://www.denveroffcampus.com/housing/property/spacious-4-bedroom-2-bath-home-with-large-yard-garage-and-central-a-c/x21njkp
Phone Number: (720) 735-7384

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 300 E 57th Ave | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Mapleton Center | Walk: 26 min | Distance: 1.4 mi |
| Chaffee Park Plaza | Walk: 28 min | Distance: 1.5 mi |
| 41St & Fox Station Track 1 | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| 41St & Fox Station Track 2 | Walk: 31 min | Distance: 1.6 mi |
| 48Th & Brighton-National Western Station Track 1 | Walk: 35 min | Distance: 1.9 mi |
| 38Th & Blake Station Track 1 | Walk: 34 min | Distance: 1.8 mi |
| 30Th-Downing | Walk: 49 min | Distance: 2.6 mi |
| Union Station Track 11 | Walk: 55 min | Distance: 2.9 mi |
| 27Th-Welton | Walk: 56 min | Distance: 2.9 mi |
| Union Station Track 12 | Walk: 56 min | Distance: 2.9 mi |
| 25Th-Welton | Walk: 60 min | Distance: 3.1 mi |
| 38Th & Blake Station Track 2 | Walk: 35 min | Distance: 1.8 mi |
| Denver International | Drive: 30 min | Distance: 22.8 mi |
|---|
| Regis University | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 4.1 mi |
| MSU Denver | Drive: 11 min | Distance: 5.4 mi |
| Community College Of Denver | Drive: 11 min | Distance: 5.4 mi |
| Lower Downtown Historic District (LoDo) | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Centennial Gardens | Walk: 62 min | Distance: 3.2 mi |
| Landry's Downtown Aquarium | Walk: 66 min | Distance: 3.4 mi |
| Children's Museum of Denver | Drive: 10 min | Distance: 4.2 mi |
| City of Axum Park | Drive: 9 min | Distance: 4.5 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds