Furnished room, free parking, on bike path, close to bus/train
$800 - $900 /Bedroom
8 Beds
12 Month LeaseFully Furn. 2 bed 1 Bath Basement Apartment w/Garage Space $2,600 per Mon. Incl. all Util
$2,600
2 Beds
12 Month Lease14820 E 18th Pl, Aurora, CO 80011
14820 E 18th Pl, Aurora, CO 80011
Url: http://www.denveroffcampus.com/housing/property/spacious-5-bed-retreat-with-modern-updates-in-aurora-included-greenhouse-and-shed/pewqk0r
Phone Number: (970) 212-5444

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Chambers Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Monterey Pointe | Walk: 8 min | Distance: 0.5 mi |
| Chambers Square | Walk: 13 min | Distance: 0.7 mi |
| Buckley Space Force Base | Drive: 29 min | Distance: 8.6 mi |
|---|
| Colfax Station | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| 13Th Ave Station | Walk: 22 min | Distance: 1.1 mi |
| Fitzsimons Station | Walk: 41 min | Distance: 2.2 mi |
| 2Nd & Abilene Station | Walk: 47 min | Distance: 2.4 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 1 | Walk: 76 min | Distance: 3.9 mi |
| Peoria Station | Drive: 9 min | Distance: 4.1 mi |
| Peoria Station Track 1 | Drive: 9 min | Distance: 4.4 mi |
| Peoria Station Track 2 | Drive: 9 min | Distance: 4.4 mi |
| Central Park Station Track 1 | Drive: 13 min | Distance: 6.3 mi |
| Central Park Station Track 2 | Drive: 13 min | Distance: 6.4 mi |
| Denver International | Drive: 21 min | Distance: 14.5 mi |
|---|
| University of Colorado Denver | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Community College of Aurora | Walk: 45 min | Distance: 2.4 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 10 min | Distance: 5.1 mi |
| Morrison Nature Center | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 44 min | Distance: 2.3 mi |
| Del Mar Park | Walk: 53 min | Distance: 2.8 mi |
| Bluff Lake Nature Center | Walk: 60 min | Distance: 3.1 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 12 min | Distance: 6.7 mi |
$800 - $900 /Bedroom
8 Beds
12 Month Lease$2,600
2 Beds
12 Month Lease