Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14110 E Temple Dr, Aurora, CO 80015
14110 E Temple Dr, Aurora, CO 80015
Url: http://www.denveroffcampus.com/housing/property/stunning-top-floor-end-unit-with-vaulted-ceilings-and-modern-finishes/erc1srn
Phone Number: (303) 327-6583

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Harbor Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| East Bank S.C. | Walk: 19 min | Distance: 1.0 mi |
| Smoky Hills Shoppette | Walk: 21 min | Distance: 1.1 mi |
| Iliff Station | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Florida Station | Drive: 9 min | Distance: 4.9 mi |
| Dayton | Drive: 9 min | Distance: 5.8 mi |
| Nine Mile | Drive: 12 min | Distance: 7.8 mi |
| Orchard | Drive: 14 min | Distance: 8.9 mi |
| Denver International | Drive: 31 min | Distance: 23.9 mi |
|---|
| Rocky Vista University-Colorad | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| Community College of Aurora | Drive: 14 min | Distance: 8.8 mi |
| Arapahoe C.C., Parker Campus | Drive: 15 min | Distance: 9.3 mi |
| University of Colorado Denver | Drive: 17 min | Distance: 9.5 mi |
| Cherry Creek State Park | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Plains Conservation Center | Drive: 14 min | Distance: 6.4 mi |
| Del Mar Park | Drive: 13 min | Distance: 8.7 mi |
| The Wildlife Experience | Drive: 17 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,000 /Bedroom
1 Bed
12 Month Lease$750 - $900 /Bedroom
Plus Fees3 Beds