Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
Move-In Ready ! Pet Friendly, 2bed/2bath Condo near DTC and Light Rail
$1,950
Plus Fees2 Beds
12 Month Lease1632 S Macon St, Aurora, CO 80012
1632 S Macon St, Aurora, CO 80012
Url: http://www.denveroffcampus.com/housing/property/1632-s-macon-st/pljfs7v
Phone Number: (970) 866-0028

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Buckingham Village | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| The Gardens on Havana | Walk: 15 min | Distance: 0.8 mi |
| Peoria Village | Walk: 20 min | Distance: 1.0 mi |
| Buckley Space Force Base | Drive: 31 min | Distance: 9.1 mi |
|---|
| Florida Station | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Aurora Metro Center Station | Walk: 63 min | Distance: 3.3 mi |
| 2Nd & Abilene Station | Walk: 67 min | Distance: 3.5 mi |
| Iliff Station | Drive: 8 min | Distance: 4.1 mi |
| Nine Mile | Drive: 12 min | Distance: 7.6 mi |
| Central Park Station Track 1 | Drive: 16 min | Distance: 7.7 mi |
| Central Park Station Track 2 | Drive: 16 min | Distance: 7.8 mi |
| Peoria Station Track 1 | Drive: 14 min | Distance: 8.9 mi |
| Peoria Station Track 2 | Drive: 15 min | Distance: 9.0 mi |
| Denver International | Drive: 27 min | Distance: 20.7 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Community College of Aurora | Drive: 11 min | Distance: 5.6 mi |
| University of Colorado Denver | Drive: 11 min | Distance: 6.1 mi |
| University of Denver | Drive: 15 min | Distance: 7.1 mi |
| Del Mar Park | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Bluff Lake Nature Center | Drive: 13 min | Distance: 6.0 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 14 min | Distance: 6.4 mi |
| Sand Creek Regional Greenway | Drive: 11 min | Distance: 6.9 mi |
| Cherry Creek State Park | Drive: 16 min | Distance: 6.9 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$1,950
Plus Fees2 Beds
12 Month Lease