Sunny Room & Central to CU Denver and Anchutz— Quiet Room in Prime Spot
$725 /Bedroom
Plus Fees1 Bed
12 Month Lease2136 Decatur St, Denver, CO 80211
2136 Decatur St, Denver, CO 80211
Url: http://www.denveroffcampus.com/housing/property/2136-n-decatur-st/8nmysj0
Phone Number: (970) 888-6992

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Decatur/Federal | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Union Station Track 12 | Walk: 27 min | Distance: 1.4 mi |
| Sports Authority Field At Mile High | Walk: 19 min | Distance: 1.0 mi |
| Auraria West Station | Walk: 22 min | Distance: 1.1 mi |
| Pepsi Center-Elitch Gardens | Walk: 27 min | Distance: 1.4 mi |
| Union Station Track 2 | Walk: 28 min | Distance: 1.5 mi |
| Denver | Walk: 30 min | Distance: 1.6 mi |
| 41St & Fox Station Track 2 | Walk: 48 min | Distance: 2.5 mi |
| 41St & Fox Station Track 1 | Walk: 49 min | Distance: 2.6 mi |
| 38Th & Blake Station Track 2 | Walk: 67 min | Distance: 3.5 mi |
| Denver International | Drive: 33 min | Distance: 25.1 mi |
|---|
| Community College Of Denver | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| MSU Denver | Walk: 28 min | Distance: 1.5 mi |
| University of Colorado Denver | Walk: 27 min | Distance: 1.4 mi |
| Regis University | Walk: 63 min | Distance: 3.3 mi |
| Landry's Downtown Aquarium | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Children's Museum of Denver | Walk: 14 min | Distance: 0.7 mi |
| Centennial Gardens | Walk: 19 min | Distance: 1.0 mi |
| Lower Downtown Historic District (LoDo) | Walk: 36 min | Distance: 1.9 mi |
| Civic Center Park | Walk: 47 min | Distance: 2.4 mi |
$725 /Bedroom
Plus Fees1 Bed
12 Month Lease