Irving Row Townhomes - Regis Student Occupants!! Looking for fellow students in the Denver area!
$717 - $817 /Bedroom
1 Bed
12 Month Lease7501 E 21st Ave, Denver, CO 80207
7501 E 21st Ave, Denver, CO 80207
Url: http://www.denveroffcampus.com/housing/property/3bd-3ba-home-near-central-park-with-bonus-casita/x1lfs2p
Phone Number: (720) 734-4412

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Oneida Park Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 7227-7233 E Colfax Ave | Walk: 14 min | Distance: 0.8 mi |
| 1422-1442 Poplar St | Walk: 16 min | Distance: 0.8 mi |
| Central Park Station Track 1 | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 41 min | Distance: 2.1 mi |
| Fitzsimons Station | Drive: 8 min | Distance: 4.2 mi |
| Peoria Station | Drive: 10 min | Distance: 4.4 mi |
| Peoria Station Track 2 | Drive: 9 min | Distance: 4.4 mi |
| 40Th & Colorado Station Track 1 | Drive: 9 min | Distance: 4.4 mi |
| 40Th & Colorado Station Track 2 | Drive: 9 min | Distance: 4.4 mi |
| Colfax Station | Drive: 9 min | Distance: 4.6 mi |
| 27Th-Welton | Drive: 11 min | Distance: 4.8 mi |
| 30Th-Downing | Drive: 11 min | Distance: 5.2 mi |
| Denver International | Drive: 27 min | Distance: 19.9 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| University of Colorado Denver | Drive: 9 min | Distance: 4.3 mi |
| MSU Denver | Drive: 17 min | Distance: 6.4 mi |
| University of Colorado Denver | Drive: 17 min | Distance: 6.6 mi |
| Denver Museum of Nature & Science | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| City Park of Denver | Walk: 55 min | Distance: 2.9 mi |
| Denver Zoo | Walk: 60 min | Distance: 3.1 mi |
| City of Axum Park | Walk: 59 min | Distance: 3.1 mi |
| Bluff Lake Nature Center | Walk: 55 min | Distance: 2.9 mi |
$717 - $817 /Bedroom
1 Bed
12 Month Lease